View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ready Muse | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 7 |
| 2. Elephants In The Room | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 |
| 3. Some Sorts | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 6 |
| 4. Blue Plainers | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | -4 | 0 | 4 |
| 5. Fast and Furious | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | -7 | 0 | 3 |
The competition table is correct based on any results that are available.

