View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gone With The Win | 5 | 4 | 1 | 0 | 0 | 0 | 31 | 7 | 24 | 0 | 13 |
| 2. The Juggernaut | 5 | 4 | 0 | 1 | 0 | 0 | 37 | 19 | 18 | 0 | 12 |
| 3. Multiple Scoregasm | 5 | 3 | 0 | 2 | 0 | 0 | 20 | 29 | -9 | 0 | 9 |
| 4. Mounties A | 5 | 2 | 1 | 2 | 0 | 0 | 19 | 19 | 0 | 0 | 7 |
| 5. Real Quick | 5 | 1 | 0 | 4 | 0 | 0 | 21 | 34 | -13 | 0 | 3 |
| 6. Average Joes | 5 | 0 | 0 | 5 | 0 | 0 | 17 | 37 | -20 | 0 | 0 |
The competition table is correct based on any results that are available.

