View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Who we versing | 5 | 5 | 0 | 0 | 0 | 0 | 42 | 3 | 39 | 0 | 15 |
| 2. SNIP SNIP | 4 | 4 | 0 | 0 | 0 | 1 | 24 | 7 | 17 | 0 | 15 |
| 3. Mixed Bag - Mounties | 4 | 3 | 0 | 1 | 0 | 1 | 17 | 7 | 10 | 0 | 12 |
| 4. Lock in | 4 | 3 | 0 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 12 |
| 5. Tailgaters | 5 | 2 | 2 | 1 | 0 | 1 | 15 | 17 | -2 | 0 | 11 |
| 6. Here & There | 5 | 3 | 0 | 2 | 0 | 0 | 15 | 10 | 5 | 0 | 9 |
| 7. Turbo Chooks | 4 | 1 | 1 | 2 | 0 | 1 | 8 | 15 | -7 | 0 | 7 |
| 8. Sticks of Glory | 5 | 1 | 1 | 3 | 0 | 0 | 14 | 20 | -6 | 0 | 4 |
| 9. Pressing Issues | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 22 | -14 | 0 | 3 |
| 10. Mounties B | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 23 | -22 | 0 | 3 |
| 11. Some Sorts 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 24 | -21 | 0 | 0 |
The competition table is correct based on any results that are available.

