View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ready Muse | 4 | 3 | 1 | 0 | 0 | 1 | 12 | 4 | 8 | 0 | 13 |
| 2. Poola | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 6 | 3 | 0 | 11 |
| 3. Blue Plainers | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0 | 10 |
| 4. Fast & Furious | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 0 | 8 |
| 5. Some Sorts 2 | 4 | 0 | 0 | 4 | 0 | 1 | 6 | 19 | -13 | 0 | 3 |
The competition table is correct based on any results that are available.

