View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Panthers 2nd Grade | 9 | 6 | 1 | 2 | 0 | 0 | 18 | 2 | 16 | 0 | 19 |
2. Panthers 1st Grade | 10 | 5 | 4 | 1 | 0 | 0 | 26 | 13 | 13 | 0 | 19 |
3. Rovers 2nd Grade | 10 | 4 | 4 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 16 |
4. Emu 1st Grade | 10 | 4 | 3 | 3 | 0 | 0 | 24 | 24 | 0 | 0 | 15 |
5. Richmond 2nd Grade | 10 | 3 | 4 | 3 | 0 | 0 | 10 | 7 | 3 | 0 | 13 |
6. Rovers 1st Grade | 10 | 3 | 4 | 2 | 1 | 0 | 17 | 20 | -3 | 0 | 13 |
7. Richmond 1st Grade | 10 | 1 | 3 | 5 | 1 | 0 | 10 | 20 | -10 | 0 | 6 |
8. Emu 2nd Grade | 9 | 0 | 3 | 6 | 0 | 0 | 3 | 24 | -21 | 0 | 3 |
The competition table is correct based on any results that are available.